Hi,
If you do not see a Contents Menu on the left side of this page, Please click HERE for this site to load properly.
Thank you for visiting my S10 conversion site.

S-10 EV Mileage & Recharge Costs Log

Date Begining MilesEnding MilesMiles Driven Begining KW MeterEnding KW MeterKW Used Cost / KWCost to RechargeCost / Mile
3/1/12 to 4/1/12 80908241151 37643868104 $0.081$8.24$0.06
2/1/12 to 3/1/12 79878090103 3689376475 $0.081$6.08$0.06
1/1/12 to 2/1/12 78767987111 3614368975 $0.081$6.07$0.05
12/1/11 to 1/1/12 77437876133 3523361491 $0.081$7.37$0.05
11/1/11 to 12/1/11 7652774382 3450352373 $0.081$5.91$0.07
10/1/11 to 11/1/11 75347652118 3365345085 $0.081$6.88$0.06
9/1/11 to 10/1/11 73547534180 32483365117 $0.083$9.71$0.05
8/1/11 to 9/1/11 72417354113 3157324891 $0.083$7.53$0.07
7/1/11 to 8/1/11 71347241107 30433157114 $0.083$9.46$0.09
6/1/11 to 7/1/11 69067134228 29043043139 $0.083$11.53$0.05
5/1/11 to 6/1/11 67846906122 2820290484 $0.083$6.97$0.06
4/1/11 to 5/1/11 66346784150 2728282092 $0.083$7.63$0.05
3/1/11 to 4/1/11 65176634117 2650272878 $0.083$6.50$0.05
2/1/11 to 3/1/11 6418651799 3054.62650.4err $0.083$$_err
1/1/11 to 2/1/11 62946418124 2973.33054.681.3 $0.083$6.75$0.054
12/1/10 to 1/1/11 61806294114 2891.172973.382.13 $0.083$6.82$0.060
11/1/10 to 12/1/10 60286180152 2802.442891.1788.73 $0.083$7.36$0.048
10/1/10 to 11/1/10 5838(T)6028190 2690.602802.44111.84 $0.083$9.28$0.049
9/1/10 to 10/1/10 56655838173 2589.412690.60101.19 $0.073$7.39$0.043
8/1/10 to 9/1/10 5594566571 2546.282589.4143.13 $0.075$3.23$0.045
7/1/10 to 8/1/10 54665594128 2462.182546.2884.1 $0.074$6.22$0.048
6/1/10 to 7/1/10 53185466148 2380.112462.1882.07 $0.086$7.06$0.048
5/1/10 to 6/1/10 51325318186 2280.602380.1199.51 $0.086$8.56$0.046
4/1/10 to 5/1/10 50205132112 2216.082280.6064.6 $0.130$8.40$0.075
3/1/10 to 4/1/10 48545020166 2132.312216.0883.77 $0.086$7.20$0.043
2/1/10 to 3/1/10 4782485472 2092.622132.3139.69 $0.087$3.45$0.047
1/1/10 to 2/1/10 46724782110 2034.142092.6258.48 $0.083(A)$4.85$0.044
12/1/09 to 1/1/10 44244672248 1902.142034.14132 $0.0578$7.62$0.031
11/1/09 to 12/1/09 40394424385 1710.841902.14191.3 $0.0578$11.06$0.029
10/1/09 to 11/1/09 37874039252 1589.791710.84121.05 $0.0578$6.99$0.027
9/1/09 to 10/1/09 34323787355 1439.821589.79149.97 $0.0578$8.67$0.024
8/1/09 to 9/1/09 30493432383 1269.391439.82170.43 $0.0578$9.85$0.025
7/1/09 to 8/1/09 26923049357 1101.9591269.39167.041 $0.0578$9.65$0.027
6/1/09 to 7/1/09 23142692378 917.391101.95184.56 $0.0578$10.66$0.028
5/1/09 to 6/1/09 17912314523 666.73917.39250.66 $0.0578$14.48$0.028
4/1/09 to 5/1/09 1441.21791.2350.0 491.2666.73175.5 $0.0578$10.14$0.03
3/1/09 to 4/1/09 1046.21441.2395.0 287.8491.2203.4 $0.0578$11.76$0.03
2/1/09 to 3/1/09 696.31046.2349.9 85.32287.8202.5 $0.0578$11.70$0.033
1/13/09 to 2/1/09 458.1696.3238.2 249.9885.32***119.5 $0.0578$6.908$0.029
12/13/08 to 1/13/09 391.1458.167 215.30249.9834.68 $0.0578$2.004$0.029
Dec. 13, 2008 387.1391.14.0 207.51215.307.8 $0.0578$0.450$0.112
Dec. 12, 2008 383.0387.14.1 204.80207.512.71 $0.0578$0.156$0.038
Dec. 11, 2008 379.0383.04.0 202.27204.802.53 $0.0578$0.146$0.036
Dec. 10, 2008 373.4379.05.6 195.72202.276.55 $0.0578$0.379$0.067
Dec. 9, 2008 369.4373.44.0 190.80195.724.92 $0.0578$0.284$0.071
Dec. 6, 2008 354.5364.510.0 187.31190.803.49 $0.0578$0.202$0.020
Oct. 2, 2008 343.8354.510.7 182.22187.315.09 $0.0578$0.294$0.028
Oct. 1, 2008 332.1343.811.7 176.89182.225.33 $0.0578$0.308$0.026
Sep. 30, 2008 326.1332.16.0 173.51176.893.38 $0.0578$0.195$0.033
Sep. 29, 2008 311.8326.114.3 167.02173.516.49 $0.0578$0.375$0.026
Sep. 28, 2008 310.2311.81.6 165.40167.021.62 $0.0578$0.94$0.058
Sep. 27, 2008^ 301.8310.28.4 161.08165.404.32 $0.0578$0.249$0.030
Sep. 26, 2008 279.7301.822.1 151.16161.089.92 $0.0578$0.573$0.026
Sep. 25, 2008 266.1279.713.6 144.44151.166.72 $0.0578$0.388$0.028
Sep. 24, 2008 256.9266.19.2 139.9144.444.54 $0.0578$0.262$0.028
Sep. 23, 2008 248.2256.98.7 135.89139.904.01 $0.0578$0.232$0.027
Sep. 22, 2008 228.8248.219.4 127.97135.897.92 $0.0578$0.45.8$0.024
Sep. 21, 2008 210.0228.818.8 120.17127.977.8 $0.0578$0.451$0.024
Sep. 20, 2008 191.0**210.019 113.45120.176.72 $0.0578$0.388$0.020
Sep. 19, 2008 127410*8.20 109.38113.454.07 $0.0578$0.235$0.029
Sep. 18, 2008 127410*6.24 103.60109.385.78 $0.0578$0.334$0.054
Sep. 16, 2008 127410*5.14 100.11103.603.49 $0.0578$0.202$0.039
Sep. 15, 2008 127410*7.13 96.37100.113.74 $0.0578$0.216$0.030
Sep. 14, 2008 127410*6.10 93.0596.373.32 $0.0578$0.191$0.031
Sep. 13, 2008 127410*11.58 86.8493.056.21 $0.0578$0.359$0.031
Sep. 12, 2008 127410*15.14 80.1386.846.71 $0.0578$0.388$0.026
Sep. 11, 2008 127410*13.38 73.6880.136.45 $0.0578$0.373$0.028
Sep. 10, 2008 127410*11.02 66.7173.686.97 $0.0578$0.402$0.037
Sep. 9, 2008 127410*11.52 60.8766.715.84 $0.0578$0.337$0.029
Sep. 7, 2008 127410*23.59 49.3760.7811.41 $0.0578$0.659$0.028
Sep. 6, 2008 127410*8.75 45.0249.374.35 $0.0578$0.251$0.029
Sep. 5, 2008 127410*12.52 38.0645.026.96 $0.0578$0.402$0.032
Sep. 4, 2008 127410**5.15 35.2238.062.84 $0.0578$0.164$0.058
Sep. 3, 2008 127410**3.85 32.8235.222.40 $0.0578$0.138$0.036
Sep. 2, 2008 127410**3.9 30.4532.822.37 $0.0578$0.14$0.035
Sep. 1, 2008 127410**8.3 24.730.45.7 $0.0578$0.33$0.039
Aug. 29, 2008 127410**11.3 19.424.75.3 $0.0578$0.30$0.027
Aug. 28, 2008 127410**4.3 13.519.45.9 $0.0578$0.34$0.079
Aug. 27, 2008 127410**8.2 7.913.55.6 $0.0578$0.32$0.039
Aug. 26, 2008 127410**5.2 2.47.95.5 $0.0578$0.32$0.061
Aug. 25, 2008 127410**4 0.002.42.4 $0.0578$0.14$0.057
Aug. 22, 2008 127410127410*0.8 0.000.000.00 $0.0578$0.00$0.00
date b.mie.mie.mi-b.mi=
t.miles
b.kwe.kwe.kw-b.kw=
t.kw
$0.0578t.kw x .0578=
$e.cost
$e.cost/t.miles
=$e.cost/mile

(^)Regeneration Connected to charge 156 volt pack, and currently feeding into the 174 volt pack.
(*) Odometer inoperative, mileage from GPS.
(**)Odometer repaired and shows total mileage since EV conversion.
(***)Kw usage estimated at $.029 cost / mile, Kw Meter display went bad and replaced meter with new Kw meter, beginning reading 0.00 Kilo Watts.
The "Log" is getting too big to enter daily usage so, I am only entering monthly totals, (I am still recharging daily).
(A) This is actual Kw. cost with taxes from each following month's power bill. Total monthly cost divided by monthly Kw. usage.
(T) New 15"X4" steel wheels with 165/80/R15 Tires installed, we will see if these narrow tires have a cost savings
over the 195/70/R14 tires and the Aluminum wheels.

Click here to Email me.

Favorite EV Links.

eXTReMe Tracker